The most comprehensive index of international calling rates. Real termination rates for 230 countries, ranked by cheapest mobile and landline rates.
| # | Country | Rate (per min) |
|---|---|---|
| 1 | Austria | 3¢ |
| 2 | Netherlands | 3¢ |
| 3 | Colombia | 5¢ |
| 4 | United Kingdom | 5¢ |
| 5 | Guernsey | 5¢ |
| 6 | Isle of Man | 5¢ |
| 7 | Jersey | 5¢ |
| 8 | Luxembourg | 5¢ |
| 9 | Romania | 5¢ |
| 10 | Aland Islands | 6¢ |
| 11 | Belgium | 6¢ |
| 12 | Germany | 6¢ |
| 13 | Spain | 6¢ |
| 14 | Finland | 6¢ |
| 15 | France | 6¢ |
| 16 | India | 6¢ |
| 17 | Italy | 6¢ |
| 18 | Korea Republic of | 6¢ |
| 19 | South Africa | 6¢ |
| 20 | Czech Republic | 8¢ |
| 21 | Denmark | 8¢ |
| 22 | Hong Kong | 8¢ |
| 23 | Iceland | 8¢ |
| 24 | Mexico | 8¢ |
| 25 | Portugal | 8¢ |
| 26 | Bangladesh | 9¢ |
| 27 | Brazil | 9¢ |
| 28 | Estonia | 9¢ |
| 29 | Faroe Islands | 9¢ |
| 30 | Hungary | 9¢ |
| 31 | Israel | 9¢ |
| 32 | Sweden | 9¢ |
| 33 | Singapore | 9¢ |
| 34 | Australia | 11¢ |
| 35 | Cocos (Keeling) Islands | 11¢ |
| 36 | Chile | 11¢ |
| 37 | Christmas Island | 11¢ |
| 38 | Greece | 11¢ |
| 39 | Peru | 11¢ |
| 40 | Poland | 11¢ |
| 41 | Malaysia | 12¢ |
| 42 | Norway | 12¢ |
| 43 | New Zealand | 12¢ |
| 44 | Svalbard and Jan Mayen | 12¢ |
| 45 | Croatia | 14¢ |
| 46 | Indonesia | 14¢ |
| 47 | Ireland | 14¢ |
| 48 | Cambodia | 15¢ |
| 49 | Slovakia | 15¢ |
| 50 | Thailand | 15¢ |
| # | Country | Rate (per min) |
|---|---|---|
| 1 | Hungary | 2¢ |
| 2 | Portugal | 2¢ |
| 3 | Romania | 2¢ |
| 4 | United States | 2¢ |
| 5 | Austria | 3¢ |
| 6 | Australia | 3¢ |
| 7 | Cocos (Keeling) Islands | 3¢ |
| 8 | Christmas Island | 3¢ |
| 9 | Germany | 3¢ |
| 10 | Denmark | 3¢ |
| 11 | Spain | 3¢ |
| 12 | France | 3¢ |
| 13 | United Kingdom | 3¢ |
| 14 | Guernsey | 3¢ |
| 15 | Greece | 3¢ |
| 16 | Ireland | 3¢ |
| 17 | Isle of Man | 3¢ |
| 18 | Italy | 3¢ |
| 19 | Jersey | 3¢ |
| 20 | Luxembourg | 3¢ |
| 21 | Mexico | 3¢ |
| 22 | Netherlands | 3¢ |
| 23 | Norway | 3¢ |
| 24 | Puerto Rico | 3¢ |
| 25 | Sweden | 3¢ |
| 26 | Svalbard and Jan Mayen | 3¢ |
| 27 | Vatican City | 3¢ |
| 28 | Wallis and Futuna | 3¢ |
| 29 | Bulgaria | 5¢ |
| 30 | Brazil | 5¢ |
| 31 | French Guiana | 5¢ |
| 32 | Hong Kong | 5¢ |
| 33 | Croatia | 5¢ |
| 34 | Israel | 5¢ |
| 35 | Iceland | 5¢ |
| 36 | Korea Republic of | 5¢ |
| 37 | Martinique | 5¢ |
| 38 | New Zealand | 5¢ |
| 39 | Poland | 5¢ |
| 40 | Slovakia | 5¢ |
| 41 | South Africa | 5¢ |
| 42 | Aland Islands | 6¢ |
| 43 | Switzerland | 6¢ |
| 44 | Chile | 6¢ |
| 45 | Costa Rica | 6¢ |
| 46 | Czech Republic | 6¢ |
| 47 | Finland | 6¢ |
| 48 | Panama | 6¢ |
| 49 | Singapore | 6¢ |
| 50 | Virgin Islands, U.S. | 6¢ |
Data Source: Rates are sourced from Twilio wholesale termination rates, which reflect the actual cost carriers charge to connect calls to each destination. PhoneTheWorld applies a transparent markup to these rates.
Rate Calculation: For each country, we show the minimum available rate for mobile and landline destinations. Rates are per minute, rounded up (same as Twilio bills). No per-second billing, no connection fees.
Coverage: The index covers 230 countries with active rate data. Both mobile and landline rates are tracked separately, as mobile termination typically costs more than landline.
Update Frequency: Rates are updated when carrier termination costs change. The index reflects rates as of 2026.
Citation: If you reference this data, please link to this page or cite “PhoneTheWorld International Calling Rate Index 2026”.
Our rates are based on Twilio wholesale termination rates with a transparent markup. We charge pay-as-you-go per minute, rounded up (same as Twilio bills us). Credits never expire and there are no subscription or connection fees.
The cheapest destination for landline calls is Hungary at 2¢/min. For mobile calls, Austria is the cheapest at 3¢/min. Rates vary by destination type (mobile vs landline) and carrier routing.
We aggregate real termination rates from our database covering 230 countries. The index shows the minimum available rate per country for both mobile and landline destinations, ranked from cheapest to most expensive. Rates are updated regularly to reflect current carrier pricing.
Yes. We offer a free embeddable rate calculator widget at /widgets/rate-calculator. You can also link to this page as a data source. For bulk data access or API integration, contact us.
Rates reflect current carrier termination costs and may change. The rates shown are the minimum available rate for each country/destination type. Actual rates for specific numbers may vary slightly based on carrier routing and prefix matching.
Based on our index of 230 countries, the average mobile rate is 54¢/min and the average landline rate is 57¢/min. European destinations tend to be cheapest, while African and some Asian destinations are more expensive.